| KW | ADANI / WAREE TOPCON Price |
| 3 KW | 1,37,000 |
| 4 KW | 1,63,000 |
| 5 KW | 1,96,000 |
| 6 KW | 2,15,000 |
| 8 KW | 3,08,000 |
| 10 KW | 3,54,000 |
| Component | Specification |
| Panel | Adani 540-555WP / Waaree 560WP |
| Inverter | Polycab / Growatt / Power One / K-Solar |
| ACDB | MCB -Havells / SPD - Sibass |
| DCDB | SPD + Fuse - Sibass |
| MC4 Connector | BIS Approved |
| Earthing Rod | 1 mtr 17 mm Cu Bonded |
| LA | 1.5 mtr 14 mm Cu Bonded |
| Chemical Bag | Earthing Chemical Bag |
| DC Cable | Polycab / Havells |
| AC Cable | - |
| Earthing Cable | 1C 16 sq mm |

Price:
Price 100000.0 INR / Pair
Minimum Order Quantity : 1 Pair
Number of Cells : 4 Cells
Dimension (L*W*H) : 150mm x 80mm x 40mm
Type Of Technology : Other, Solid State Digital Regulator
Weight : 380 grams